1 - 60 of 60
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Alex Gelhar | Matt Harmon | Matt Franciscovich |
---|---|---|---|---|---|---|---|---|
1 | Bye | -- | -- | -- | -- | -- | -- | |
2 | Davante Adams WR - GB | CHI | -- | -- | -- | -- | -- | -- |
3 | Joe Adams WR | Bye | -- | -- | -- | -- | -- | -- |
4 | Quincy Adeboyejo WR - BAL | BUF | -- | -- | -- | -- | -- | -- |
5 | Nelson Agholor WR - PHI | ATL | -- | -- | -- | -- | -- | -- |
6 | Carlton Agudosi WR - ARI | WAS | -- | -- | -- | -- | -- | -- |
7 | Kamar Aiken WR | Bye | -- | -- | -- | -- | -- | -- |
8 | Bye | -- | -- | -- | -- | -- | -- | |
9 | C.J. Akins WR | Bye | -- | -- | -- | -- | -- | -- |
10 | Mario Alford WR | Bye | -- | -- | -- | -- | -- | -- |
11 | Keenan Allen WR - LAC | KC | -- | -- | -- | -- | -- | -- |
12 | Bye | -- | -- | -- | -- | -- | -- | |
13 | Geronimo Allison WR - GB | CHI | -- | -- | -- | -- | -- | -- |
14 | Danny Amendola WR - MIA | TEN | -- | -- | -- | -- | -- | -- |
15 | Anthony Amos WR | Bye | -- | -- | -- | -- | -- | -- |
16 | Dres Anderson WR - IND | CIN | -- | -- | -- | -- | -- | -- |
17 | Robby Anderson WR - NYJ | @DET | -- | -- | -- | -- | -- | -- |
18 | Deon Anthony WR | Bye | -- | -- | -- | -- | -- | -- |
19 | Bye | -- | -- | -- | -- | -- | -- | |
20 | Bye | -- | -- | -- | -- | -- | -- | |
21 | Dan Arnold WR - NO | TB | -- | -- | -- | -- | -- | -- |
22 | Bye | -- | -- | -- | -- | -- | -- | |
23 | Bye | -- | -- | -- | -- | -- | -- | |
24 | Miles Austin WR | Bye | -- | -- | -- | -- | -- | -- |
25 | Tavon Austin WR - LA | @OAK | -- | -- | -- | -- | -- | -- |
26 | Bye | -- | -- | -- | -- | -- | -- | |
27 | Jason Avant WR | Bye | -- | -- | -- | -- | -- | -- |
28 | Donnie Avery WR | Bye | -- | -- | -- | -- | -- | -- |
29 | DeMarcus Ayers WR - CHI | @GB | -- | -- | -- | -- | -- | -- |
30 | Rasheed Bailey WR - CAR | DAL | -- | -- | -- | -- | -- | -- |
31 | Doug Baldwin WR - SEA | @DEN | -- | -- | -- | -- | -- | -- |
32 | Bye | -- | -- | -- | -- | -- | -- | |
33 | Bye | -- | -- | -- | -- | -- | -- | |
34 | Phil Bates WR | Bye | -- | -- | -- | -- | -- | -- |
35 | Cole Beasley WR - DAL | @CAR | -- | -- | -- | -- | -- | -- |
36 | Odell Beckham WR - NYG View Videos | JAX | -- | -- | -- | -- | -- | -- |
37 | Kenny Bell WR - DEN | SEA | -- | -- | -- | -- | -- | -- |
38 | Reggie Bell WR | Bye | -- | -- | -- | -- | -- | -- |
39 | Josh Bellamy WR - CHI | @GB | -- | -- | -- | -- | -- | -- |
40 | Kelvin Benjamin WR - BUF | @BAL | -- | -- | -- | -- | -- | -- |
41 | Travis Benjamin WR - LAC | KC | -- | -- | -- | -- | -- | -- |
42 | Bye | -- | -- | -- | -- | -- | -- | |
43 | Bye | -- | -- | -- | -- | -- | -- | |
44 | Bye | -- | -- | -- | -- | -- | -- | |
45 | Bye | -- | -- | -- | -- | -- | -- | |
46 | Bye | -- | -- | -- | -- | -- | -- | |
47 | Jace Billingsley WR - DET | NYJ | -- | -- | -- | -- | -- | -- |
48 | Justin Blackmon WR - JAX SUS | @NYG | -- | -- | -- | -- | -- | -- |
49 | Emory Blake WR | Bye | -- | -- | -- | -- | -- | -- |
50 | Bye | -- | -- | -- | -- | -- | -- | |
51 | Javess Blue WR | Bye | -- | -- | -- | -- | -- | -- |
52 | C.J. Board WR - CLE | PIT | -- | -- | -- | -- | -- | -- |
53 | Bye | -- | -- | -- | -- | -- | -- | |
54 | Victor Bolden WR - SF | @MIN | -- | -- | -- | -- | -- | -- |
55 | Bye | -- | -- | -- | -- | -- | -- | |
56 | Bye | -- | -- | -- | -- | -- | -- | |
57 | Alan Bonner WR | Bye | -- | -- | -- | -- | -- | -- |
58 | Kadron Boone WR | Bye | -- | -- | -- | -- | -- | -- |
59 | Bye | -- | -- | -- | -- | -- | -- | |
60 | Kendrick Bourne WR - SF | @MIN | -- | -- | -- | -- | -- | -- |
1 - 60 of 60