1 - 60 of 60
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Alex Gelhar | Matt Harmon | Matt Franciscovich |
---|---|---|---|---|---|---|---|---|
1 | Antonio Brown WR - PIT | BAL | 1.20 | 1 | 1 | 1 | 2 | 1 |
2 | Keenan Allen WR - LAC | WAS | 2.00 | 2 | 2 | 3 | 1 | 2 |
3 | DeAndre Hopkins WR - HOU | SF | 2.80 | 3 | 3 | 2 | 3 | 3 |
4 | A.J. Green WR - CIN | CHI | 6.00 | 8 | 7 | 5 | 6 | 4 |
5 | Julio Jones WR - ATL | NO | 6.60 | 7 | 8 | 6 | 7 | 5 |
6 | Brandin Cooks WR - NE | @MIA | 7.80 | 9 | 14 | 4 | 5 | 7 |
7 | Adam Thielen WR - MIN | @CAR | 7.80 | 6 | 5 | 9 | 8 | 11 |
8 | Michael Thomas WR - NO | @ATL | 7.80 | 4 | 15 | 7 | 4 | 9 |
9 | Larry Fitzgerald WR - ARI | TEN | 11.20 | 5 | 25 | 10 | 10 | 6 |
10 | Robby Anderson WR - NYJ | @DEN | 13.00 | 23 | 4 | 14 | 9 | 15 |
11 | Devin Funchess WR - CAR | MIN | 13.40 | 20 | 12 | 8 | 15 | 12 |
12 | Tyreek Hill WR - KC | OAK | 13.80 | 10 | 10 | 18 | 18 | 13 |
13 | Golden Tate WR - DET | @TB | 14.40 | 14 | 9 | 17 | 14 | 18 |
14 | Mike Evans WR - TB | DET | 14.60 | 15 | 6 | 15 | 21 | 16 |
15 | Alshon Jeffery WR - PHI | @LA | 15.00 | 21 | 24 | 11 | 11 | 8 |
16 | Jarvis Landry WR - MIA | NE | 15.80 | 12 | 18 | 16 | 16 | 17 |
17 | Davante Adams WR - GB | @CLE | 16.00 | 11 | 19 | 13 | 13 | 24 |
18 | Josh Gordon WR - CLE | GB | 17.40 | 17 | 17 | 20 | 23 | 10 |
19 | Dez Bryant WR - DAL | @NYG | 20.20 | 13 | 20 | 24 | 19 | 25 |
20 | Stefon Diggs WR - MIN | @CAR | 20.20 | 28 | 35 | 12 | 12 | 14 |
21 | Doug Baldwin WR - SEA | @JAX | 21.00 | 22 | 11 | 23 | 26 | 23 |
22 | Marvin Jones WR - DET | @TB | 21.60 | 16 | 27 | 21 | 24 | 20 |
23 | Sterling Shepard WR - NYG | DAL | 21.60 | 19 | 13 | 28 | 20 | 28 |
24 | Jamison Crowder WR - WAS | @LAC | 25.20 | 24 | 34 | 19 | 28 | 21 |
25 | Marqise Lee WR - JAX | SEA | 25.60 | 35 | 22 | 22 | 27 | 22 |
26 | T.Y. Hilton WR - IND | @BUF | 26.40 | 30 | 16 | 27 | 32 | 27 |
27 | Cooper Kupp WR - LA | PHI | 28.80 | 27 | 36 | 25 | 30 | 26 |
28 | Marquise Goodwin WR - SF | @HOU | 29.20 | 31 | 40 | 29 | 17 | 29 |
29 | Sammy Watkins WR - LA | PHI | 30.60 | 34 | 31 | 26 | 31 | 31 |
30 | Kenny Stills WR - MIA | NE | 31.80 | 36 | 30 | 30 | 33 | 30 |
31 | Josh Doctson WR - WAS | @LAC | 33.00 | 43 | 21 | 32 | 37 | 32 |
32 | Mohamed Sanu WR - ATL | NO | 34.60 | 25 | 32 | 37 | 41 | 38 |
33 | Nelson Agholor WR - PHI | @LA | 34.80 | 44 | 26 | 33 | 38 | 33 |
34 | Jermaine Kearse WR - NYJ | @DEN | 35.20 | 37 | 41 | 39 | 25 | 34 |
35 | Amari Cooper WR - OAK View News | @KC | 36.60 | 33 | -- | 31 | 22 | 36 |
36 | Demaryius Thomas WR - DEN | NYJ | 36.60 | 29 | 47 | 35 | 35 | 37 |
37 | Corey Coleman WR - CLE | GB | 38.60 | 49 | 29 | 36 | 40 | 39 |
38 | Emmanuel Sanders WR - DEN | NYJ | 39.20 | 42 | 46 | 34 | 39 | 35 |
39 | Mike Wallace WR - BAL | @PIT | 42.00 | 45 | 28 | 44 | 47 | 46 |
40 | DeSean Jackson WR - TB | DET | 42.40 | 32 | 38 | 45 | 48 | 49 |
41 | Rishard Matthews WR - TEN | @ARI | 43.40 | 40 | 45 | 40 | 44 | 48 |
42 | Zay Jones WR - BUF | IND | 43.60 | 54 | 43 | 43 | 34 | 44 |
43 | Paul Richardson WR - SEA | @JAX | 43.60 | 58 | 39 | 38 | 43 | 40 |
44 | Michael Crabtree WR - OAK | @KC | 44.00 | 18 | -- | -- | -- | 19 |
45 | Ted Ginn WR - NO | @ATL | 44.20 | 41 | 50 | 42 | 46 | 42 |
46 | Martavis Bryant WR - PIT | BAL | 45.60 | 38 | 55 | -- | 29 | 45 |
47 | JuJu Smith-Schuster WR - PIT | BAL | 46.20 | -- | 23 | 41 | 45 | -- |
48 | Jeremy Maclin WR - BAL | @PIT | 47.40 | 50 | 48 | 46 | 36 | 57 |
49 | DeVante Parker WR - MIA | NE | 47.40 | 39 | 51 | 47 | 49 | 51 |
50 | Tyler Lockett WR - SEA | @JAX | 49.80 | -- | 33 | 50 | 52 | 53 |
51 | Dontrelle Inman WR - CHI | @CIN | 51.20 | 46 | 37 | 56 | 58 | 59 |
52 | Jordy Nelson WR - GB | @CLE | 51.20 | 51 | 53 | 48 | 50 | 54 |
53 | Brandon LaFell WR - CIN | CHI | 51.80 | 53 | 54 | 49 | 51 | 52 |
54 | Danny Amendola WR - NE | @MIA | 53.20 | 60 | 49 | 53 | 54 | 50 |
55 | Chris Hogan WR - NE | @MIA | 54.00 | 26 | -- | -- | -- | -- |
56 | Dede Westbrook WR - JAX | SEA | 54.40 | 47 | 42 | -- | -- | -- |
57 | Corey Davis WR - TEN | @ARI | 54.60 | -- | 52 | 51 | 53 | 56 |
58 | Kenny Golladay WR - DET | @TB | 55.60 | 57 | -- | 57 | 42 | -- |
59 | Josh Reynolds WR - LA | PHI | 56.00 | -- | 56 | -- | -- | 41 |
60 | Torrey Smith WR - PHI | @LA | 57.40 | -- | -- | -- | -- | 43 |
1 - 60 of 60