Fantasy Player Profile

2020 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | @LA, | - | - | - | - | - | 0.00 |
2 | ATL, | - | - | - | - | - | 0.00 |
3 | @SEA, | - | - | - | - | - | 0.00 |
4 | CLE, | - | - | - | - | - | 0.00 |
5 | NYG, | - | - | - | - | - | 0.00 |
6 | ARI, | - | - | - | - | - | 0.00 |
7 | @WAS, | - | - | - | - | - | 0.00 |
8 | @PHI, | - | - | - | - | - | 0.00 |
9 | PIT, | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | @MIN, | - | - | - | - | - | 0.00 |
12 | WAS, | - | - | - | - | - | 0.00 |
13 | @BAL, | - | - | - | - | - | 0.00 |
14 | @CIN, | - | - | - | - | - | 0.00 |
15 | SF, | - | - | - | - | - | 0.00 |
16 | PHI, | - | - | - | - | - | 0.00 |
17 | @NYG, | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 170.00
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 Bye
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Slated for increased playing time
Cowboys VP Stephen Jones said McKeon will need to step up following news that Blake Jarwin tore his ACL in Sunday's loss to the Rams, Jon Machota of The Athletic reports.
Analysis: Jones also admitted that the team would check out the tight end market to find a potential replacement for Jarwin. Nevertheless, Dalton Schultz figures to be the main beneficiary while McKeon and Blake Bell rotate in. McKeon -- an undrafted rookie out of Michigan -- was a healthy scratch in the season opener, and he'll likely stick to a run-blocking role if he gets the call.
Published: Mon, Sep 14 at 10:42am by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Sean McKeon. Click here to view all videos.