1 - 24 of 24
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | Baltimore Ravens DEF | BUF | 1.00 | 1 | 1 | -- | -- |
2 | Detroit Lions DEF | NYJ | 3.50 | 5 | 2 | -- | -- |
3 | @NYG | 4.50 | 3 | 6 | -- | -- | |
4 | TB | 4.50 | 2 | 7 | -- | -- | |
5 | SF | 5.00 | 6 | 4 | -- | -- | |
6 | Denver Broncos DEF | SEA | 6.50 | 10 | 3 | -- | -- |
7 | CHI | 8.50 | 9 | 8 | -- | -- | |
8 | DAL | 8.50 | 12 | 5 | -- | -- | |
9 | ATL | 10.50 | 11 | 10 | -- | -- | |
10 | Los Angeles Rams DEF | @OAK | 10.50 | 4 | 17 | -- | -- |
11 | KC | 11.00 | 7 | 15 | -- | -- | |
12 | @CLE | 11.50 | 14 | 9 | -- | -- | |
13 | HOU | 12.00 | 8 | 16 | -- | -- | |
14 | Tennessee Titans DEF | @MIA | 12.00 | 13 | 11 | -- | -- |
15 | @ARI | 15.50 | 19 | 12 | -- | -- | |
16 | WAS | 17.00 | 20 | 14 | -- | -- | |
17 | @DEN | 17.50 | 17 | 18 | -- | -- | |
18 | CIN | 19.00 | -- | 13 | -- | -- | |
19 | Buffalo Bills DEF | @BAL | 19.50 | 16 | 23 | -- | -- |
20 | Miami Dolphins DEF | TEN | 19.50 | 18 | 21 | -- | -- |
21 | @IND | 20.00 | 15 | -- | -- | -- | |
22 | Atlanta Falcons DEF | @PHI | 21.50 | 21 | 22 | -- | -- |
23 | Dallas Cowboys DEF | @CAR | 22.00 | -- | 19 | -- | -- |
24 | New York Giants DEF | JAX | 22.00 | 24 | 20 | -- | -- |
1 - 24 of 24