1 - 24 of 24
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | ARI | 1.33 | 2 | 1 | -- | 1 | |
2 | @BUF | 1.67 | 1 | 2 | -- | 2 | |
3 | Chicago Bears DEF | SEA | 3.33 | 3 | 4 | -- | 3 |
4 | Denver Broncos DEF | OAK | 3.67 | 4 | 3 | -- | 4 |
5 | @TB | 6.33 | 5 | 5 | -- | 9 | |
6 | New York Jets DEF | MIA | 7.67 | 10 | 7 | -- | 6 |
7 | @CIN | 8.00 | 7 | 12 | -- | 5 | |
8 | @GB | 10.00 | 9 | 14 | -- | 7 | |
9 | NE | 10.67 | 6 | 18 | -- | 8 | |
10 | @TEN | 11.00 | 8 | 15 | -- | 10 | |
11 | Atlanta Falcons DEF | CAR | 11.67 | 14 | 9 | -- | 12 |
12 | CLE | 11.67 | 12 | 8 | -- | 15 | |
13 | IND | 13.00 | 15 | 6 | -- | 18 | |
14 | New York Giants DEF | @DAL | 14.33 | 16 | 16 | -- | 11 |
15 | @JAX | 14.67 | 19 | 11 | -- | 14 | |
16 | Tennessee Titans DEF | HOU | 16.33 | 11 | -- | -- | 13 |
17 | @CHI | 17.33 | 17 | 19 | -- | 16 | |
18 | BAL | 17.67 | 20 | 13 | -- | 20 | |
19 | KC | 17.67 | 13 | 23 | -- | 17 | |
20 | DET | 18.67 | 23 | 10 | -- | 23 | |
21 | Miami Dolphins DEF | @NYJ | 19.00 | 18 | 20 | -- | 19 |
22 | MIN | 21.33 | 22 | 21 | -- | 21 | |
23 | NYG | 22.33 | -- | 17 | -- | -- | |
24 | PHI | 22.67 | 21 | 22 | -- | -- |
1 - 24 of 24