1 - 24 of 24
Rank | Player | Opp | Michael Fabiano |
---|---|---|---|
1 | @NYJ | 1 | |
2 | MIA | 2 | |
3 | @WAS | 3 | |
4 | NO | 4 | |
5 | @CIN | 5 | |
6 | OAK | 6 | |
7 | @CHI | 7 | |
8 | LAC | 8 | |
9 | @DET | 9 | |
10 | @DEN | 10 | |
11 | HOU | 11 | |
12 | @TEN | 12 | |
13 | ARI | 13 | |
14 | PHI | 14 | |
15 | MIN | 15 | |
16 | @DAL | 16 | |
17 | JAX | 17 | |
18 | @NYG | 18 | |
19 | BAL | 19 | |
20 | @ATL | 20 | |
21 | LA | 21 | |
22 | SF | 22 | |
23 | @SEA | 23 | |
24 | @IND | 24 |
1 - 24 of 24