1 - 40 of 40
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Lamar Jackson QB - BAL Q | -- | 1 |
2 | Patrick Mahomes QB - KC Q | -- | 2 |
3 | Dak Prescott QB - DAL IR | -- | 3 |
4 | Kyler Murray QB - ARI Q | -- | 4 |
5 | Russell Wilson QB - SEA | -- | 5 |
6 | Deshaun Watson QB - HOU View News | -- | 6 |
7 | Josh Allen QB - BUF | -- | 7 |
8 | Carson Wentz QB - PHI | -- | 8 |
9 | Matt Ryan QB - ATL | -- | 9 |
10 | Drew Brees QB - NO | -- | 10 |
11 | Tom Brady QB - TB | -- | 11 |
12 | Aaron Rodgers QB - GB | -- | 12 |
13 | Matthew Stafford QB - DET | -- | 13 |
14 | Jared Goff QB - LA | -- | 14 |
15 | Daniel Jones QB - NYG | -- | 15 |
16 | Ben Roethlisberger QB - PIT | -- | 16 |
17 | Ryan Tannehill QB - TEN | -- | 17 |
18 | Cam Newton QB - NE | -- | 18 |
19 | Joe Burrow QB - CIN IR | -- | 19 |
20 | Gardner Minshew QB - JAX | -- | 20 |
21 | Baker Mayfield QB - CLE | -- | 21 |
22 | Jimmy Garoppolo QB - SF IR | -- | 22 |
23 | Kirk Cousins QB - MIN | -- | 23 |
24 | Philip Rivers QB - IND | -- | 24 |
25 | Teddy Bridgewater QB - CAR Q | -- | 25 |
26 | Drew Lock QB - DEN | -- | 26 |
27 | Derek Carr QB - LV | -- | 27 |
28 | Sam Darnold QB - NYJ | -- | 28 |
29 | -- | 29 | |
30 | Ryan Fitzpatrick QB - MIA | -- | 30 |
31 | Tyrod Taylor QB - LAC | -- | 31 |
32 | Nick Foles QB - CHI | -- | 32 |
33 | Mitchell Trubisky QB - CHI | -- | 33 |
34 | Justin Herbert QB - LAC | -- | 34 |
35 | Tua Tagovailoa QB - MIA | -- | 35 |
36 | Jameis Winston QB - NO | -- | 36 |
37 | Jalen Hurts QB - PHI | -- | 37 |
38 | Taysom Hill QB - NO Q | -- | 38 |
39 | Andy Dalton QB - DAL | -- | 39 |
40 | Jarrett Stidham QB - NE | -- | 40 |
1 - 40 of 40