1 - 30 of 30
Rank | Player | Michael Fabiano |
---|---|---|
1 | Sam Acho LB - TB | -- |
2 | Keion Adams LB Q | -- |
3 | Matthew Adams LB - IND | -- |
4 | Tyrell Adams LB - HOU | -- |
5 | Ola Adeniyi LB - PIT | -- |
6 | Azeez Al-Shaair LB - SF | -- |
7 | D.J. Alexander LB - JAX IR | -- |
8 | Kwon Alexander LB - SF IR | 12 |
9 | Lorenzo Alexander LB - BUF View Videos | -- |
10 | Chase Allen LB - MIA IR | -- |
11 | Dakota Allen LB - JAX | -- |
12 | Josh Allen LB - JAX | -- |
13 | Kiko Alonso LB - NO Q | 15 |
14 | Jonathan Anderson LB Q | -- |
15 | Ryan Anderson LB - WAS Q View Videos | -- |
16 | Stephone Anthony LB - NO | -- |
17 | Alex Anzalone LB - NO IR | -- |
18 | -- | |
19 | Jeremiah Attaochu LB - DEN Q View Videos | -- |
20 | Genard Avery LB - PHI | -- |
21 | Jerome Baker LB - MIA View Videos | -- |
22 | Ben Banogu LB - IND | -- |
23 | Anthony Barr LB - MIN View Videos | -- |
24 | Shaquil Barrett LB - TB View Videos | -- |
25 | Mark Barron LB - PIT | -- |
26 | Cody Barton LB - SEA View News | -- |
27 | -- | |
28 | Tarell Basham LB - NYJ | -- |
29 | Daren Bates LB - TEN Q | -- |
30 | Kendell Beckwith LB - TB IR | -- |
1 - 30 of 30