1 - 24 of 24
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | CAR | 1.33 | 1 | 2 | 1 | -- | |
2 | ARI | 2.33 | 2 | 3 | 2 | -- | |
3 | Houston Texans DEF | JAX | 3.00 | 4 | 1 | 4 | -- |
4 | Baltimore Ravens DEF | CLE | 4.67 | 5 | 4 | 5 | -- |
5 | OAK | 6.00 | 3 | 12 | 3 | -- | |
6 | Los Angeles Rams DEF | SF | 6.00 | 6 | 6 | 6 | -- |
7 | CIN | 6.33 | 7 | 5 | 7 | -- | |
8 | @TEN | 9.67 | 9 | 11 | 9 | -- | |
9 | Chicago Bears DEF | @MIN | 11.00 | 8 | 17 | 8 | -- |
10 | Miami Dolphins DEF | @BUF | 11.00 | 10 | 13 | 10 | -- |
11 | @WAS | 11.00 | 12 | 9 | 12 | -- | |
12 | Buffalo Bills DEF | MIA | 11.33 | 13 | 8 | 13 | -- |
13 | DET | 12.00 | 11 | 14 | 11 | -- | |
14 | Dallas Cowboys DEF | @NYG | 12.33 | 15 | 7 | 15 | -- |
15 | CHI | 15.33 | 18 | 10 | 18 | -- | |
16 | Tennessee Titans DEF | IND | 16.67 | 17 | 16 | 17 | -- |
17 | NYJ | 17.33 | 14 | 24 | 14 | -- | |
18 | Atlanta Falcons DEF | @TB | 19.00 | 16 | -- | 16 | -- |
19 | @HOU | 19.00 | 21 | 15 | 21 | -- | |
20 | Cleveland Browns DEF | @BAL | 20.00 | 20 | 20 | 20 | -- |
21 | Denver Broncos DEF | LAC | 20.67 | 22 | 18 | 22 | -- |
22 | @DEN | 21.00 | 19 | -- | 19 | -- | |
23 | New York Giants DEF | DAL | 22.00 | -- | 19 | -- | -- |
24 | New York Jets DEF | @NE | 23.00 | 24 | 21 | 24 | -- |
1 - 24 of 24