1 - 32 of 32
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | Drew Brees QB - NO | CLE | 1.67 | 1 | 3 | -- | 1 |
2 | Ben Roethlisberger QB - PIT | KC | 2.00 | 2 | 2 | -- | 2 |
3 | Philip Rivers QB - LAC | @BUF | 4.00 | 5 | 1 | -- | 6 |
4 | Cam Newton QB - CAR | @ATL | 4.67 | 4 | 7 | -- | 3 |
5 | Deshaun Watson QB - HOU | @TEN | 5.33 | 3 | 9 | -- | 4 |
6 | Aaron Rodgers QB - GB | MIN | 6.33 | 9 | 5 | -- | 5 |
7 | Kirk Cousins QB - MIN | @GB | 7.67 | 11 | 4 | -- | 8 |
8 | Alex Smith QB - WAS View Videos | IND | 8.33 | 7 | 8 | -- | 10 |
9 | Patrick Mahomes QB - KC | @PIT | 8.67 | 6 | 13 | -- | 7 |
10 | Tom Brady QB - NE View Videos | @JAX | 9.67 | 8 | 10 | -- | 11 |
11 | Russell Wilson QB - SEA | @CHI | 10.00 | 12 | 6 | -- | 12 |
12 | Jimmy Garoppolo QB - SF | DET | 12.00 | 10 | 17 | -- | 9 |
13 | Andrew Luck QB - IND | @WAS | 12.67 | 13 | 11 | -- | 14 |
14 | Jared Goff QB - LA | ARI | 14.67 | 15 | 12 | -- | 17 |
15 | Matthew Stafford QB - DET | @SF | 15.00 | 16 | 16 | -- | 13 |
16 | Case Keenum QB - DEN | OAK | 15.67 | 17 | 14 | -- | 16 |
17 | Matt Ryan QB - ATL | CAR | 17.00 | 18 | 18 | -- | 15 |
18 | Tyrod Taylor QB - CLE | @NO | 19.67 | 14 | 20 | -- | 25 |
19 | Sam Darnold QB - NYJ | MIA | 20.00 | 23 | 19 | -- | 18 |
20 | Blake Bortles QB - JAX | NE | 21.67 | 21 | 24 | -- | 20 |
21 | Andy Dalton QB - CIN | BAL | 22.00 | 22 | 21 | -- | 23 |
22 | Ryan Fitzpatrick QB - TB | PHI | 22.00 | 19 | 26 | -- | 21 |
23 | Nick Foles QB - PHI View Videos | @TB | 22.33 | 25 | 23 | -- | 19 |
24 | Mitchell Trubisky QB - CHI | SEA | 23.33 | 20 | 28 | -- | 22 |
25 | Joe Flacco QB - BAL | @CIN | 24.33 | 29 | 15 | -- | 29 |
26 | Eli Manning QB - NYG | @DAL | 25.00 | 26 | 25 | -- | 24 |
27 | Marcus Mariota QB - TEN | HOU | 25.67 | 27 | 22 | -- | 28 |
28 | Dak Prescott QB - DAL | NYG | 26.67 | 24 | 30 | -- | 26 |
29 | Ryan Tannehill QB - MIA | @NYJ | 29.00 | 28 | 29 | -- | 30 |
30 | Derek Carr QB - OAK | @DEN | 29.33 | 30 | 31 | -- | 27 |
31 | Sam Bradford QB | Bye | 30.00 | 31 | 27 | -- | 32 |
32 | Josh Allen QB - BUF | LAC | 31.67 | 32 | 32 | -- | 31 |
1 - 32 of 32