1 - 32 of 32
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Lamar Jackson QB - BAL | @HOU | 1 |
2 | Patrick Mahomes QB - KC View News | @LAC | 2 |
3 | Dak Prescott QB - DAL | ATL | 3 |
4 | Kyler Murray QB - ARI | WAS | 4 |
5 | Josh Allen QB - BUF | @MIA | 5 |
6 | Russell Wilson QB - SEA | NE | 6 |
7 | Aaron Rodgers QB - GB | DET | 7 |
8 | Drew Brees QB - NO | @LV | 8 |
9 | Matt Ryan QB - ATL | @DAL | 9 |
10 | Cam Newton QB - NE | @SEA | 10 |
11 | Deshaun Watson QB - HOU | BAL | 11 |
12 | Jared Goff QB - LA | @PHI | 12 |
13 | Tom Brady QB - TB | CAR | 13 |
14 | Carson Wentz QB - PHI | LA | 14 |
15 | Ben Roethlisberger QB - PIT | DEN | 15 |
16 | Gardner Minshew QB - JAX View News | @TEN | 16 |
17 | Ryan Tannehill QB - TEN | JAX | 17 |
18 | Matthew Stafford QB - DET | @GB | 18 |
19 | Teddy Bridgewater QB - CAR | @TB | 19 |
20 | Mitchell Trubisky QB - CHI | NYG | 20 |
21 | Jimmy Garoppolo QB - SF | @NYJ | 21 |
22 | Joe Burrow QB - CIN | @CLE | 22 |
23 | Daniel Jones QB - NYG | @CHI | 23 |
24 | Tyrod Taylor QB - LAC | KC | 24 |
25 | Baker Mayfield QB - CLE | CIN | 25 |
26 | Kirk Cousins QB - MIN | @IND | 26 |
27 | Philip Rivers QB - IND | MIN | 27 |
28 | Derek Carr QB - LV | NO | 28 |
29 | Bye | 29 | |
30 | Drew Lock QB - DEN | @PIT | 30 |
31 | Sam Darnold QB - NYJ | SF | 31 |
32 | Ryan Fitzpatrick QB - MIA | BUF | 32 |
1 - 32 of 32