1 - 30 of 30
Rank | Player | Auction Value ($) | Michael Fabiano |
---|---|---|---|
1 | Travis Kelce TE - KC | 41 | 1 |
2 | Zach Ertz TE - PHI | 34 | 2 |
3 | George Kittle TE - SF | 28 | 3 |
4 | Evan Engram TE - NYG O | 18 | 5 |
5 | Hunter Henry TE - LAC | 18 | 4 |
6 | O.J. Howard TE - TB | 18 | 6 |
7 | Eric Ebron TE - IND IR | 11 | 15 |
8 | Jared Cook TE - NO View News | 17 | 7 |
9 | David Njoku TE - CLE | 14 | 9 |
10 | Vance McDonald TE - PIT O | 14 | 8 |
11 | Austin Hooper TE - ATL | 12 | 12 |
12 | Chris Herndon TE - NYJ IR | 6 | 21 |
13 | Trey Burton TE - CHI IR | 12 | 11 |
14 | Delanie Walker TE - TEN IR | 13 | 10 |
15 | Jordan Reed TE - WAS IR | 11 | 14 |
16 | Mark Andrews TE - BAL View Videos | 11 | 13 |
17 | Kyle Rudolph TE - MIN | 10 | 16 |
18 | T.J. Hockenson TE - DET IR | 8 | 20 |
19 | Jimmy Graham TE - GB Q | 10 | 17 |
20 | Noah Fant TE - DEN Q View Videos | 5 | 23 |
21 | Dallas Goedert TE - PHI | 6 | 22 |
22 | Jack Doyle TE - IND | 9 | 19 |
23 | Greg Olsen TE - CAR O | 9 | 18 |
24 | Mike Gesicki TE - MIA | 3 | 27 |
25 | Tyler Eifert TE - CIN | 4 | 24 |
26 | -- | -- | |
27 | Jason Witten TE - DAL | 4 | 26 |
28 | Ricky Seals-Jones TE - CLE | -- | -- |
29 | Ian Thomas TE - CAR | -- | -- |
30 | Irv Smith TE - MIN | -- | -- |
1 - 30 of 30